Fees for Special Services
Fee Schedule
| Name | Amount |
|---|---|
| Deposited checks (and other items) returned unpaid | $30.00 |
| Copy of draft | $10.00 |
| Under minimum of required balance of $100.00 | $10.00 |
| Wire transfer out (call office for details) | $25.00 |
| Check withdrawal from Savings (First two are free, thereafter each check) | $5.00 |
| Overdraft charge for each Debit | $26.50 |
| Shares Drafts order | Varies |
| ATM withdrawals | $1.25 |
| ATM point of sale | $.40 |
| ATM replacement card | $10.00 |
| ATM deposit | $2.50 |
| Money order | $2.00 |
| STOP Payment on all checks | $31.50 |
| Gift cards | $3.00 |
| Account activity printout | $5.00 |
| Cashier Check | $5.00 |
| Pre-paid Visa card | $10.00 |
| Account research or balancing assistance (per each account and hour) | $25.00 |
| Return Mail | $10.00 |
| Filing fee for loan | $10.00 |
| Pre-Paid Visa Card money Load: First is free, thereafter (Daily) | $2.00 |


